Public numbers · updated every five minutes
GPAcast Stats
As of 2026-11-21 21:43 UTC. A person is one account, or one browser if it never signed in, that ran at least one calculation that day.
- People today
- 0
- Calculations today
- 0
- Signups
- 0
- Opted in to email
- —
Uptime: the external monitor is not connected yet.
Last 30 days
| Day (UTC) | People | Signups | Calculations |
|---|---|---|---|
| 2026-11-21 | 0 | 0 | 0 |
| 2026-11-20 | 0 | 0 | 0 |
| 2026-11-19 | 0 | 0 | 0 |
| 2026-11-18 | 0 | 0 | 0 |
| 2026-11-17 | 0 | 0 | 0 |
| 2026-11-16 | 0 | 0 | 0 |
| 2026-11-15 | 0 | 0 | 0 |
| 2026-11-14 | 0 | 0 | 0 |
| 2026-11-13 | 0 | 0 | 0 |
| 2026-11-12 | 0 | 0 | 0 |
| 2026-11-11 | 0 | 0 | 0 |
| 2026-11-10 | 0 | 0 | 0 |
| 2026-11-09 | 0 | 0 | 0 |
| 2026-11-08 | 0 | 0 | 0 |
| 2026-11-07 | 0 | 0 | 0 |
| 2026-11-06 | 0 | 0 | 0 |
| 2026-11-05 | 0 | 0 | 0 |
| 2026-11-04 | 0 | 0 | 0 |
| 2026-11-03 | 0 | 0 | 0 |
| 2026-11-02 | 0 | 0 | 0 |
| 2026-11-01 | 0 | 0 | 0 |
| 2026-10-31 | 0 | 0 | 0 |
| 2026-10-30 | 0 | 0 | 0 |
| 2026-10-29 | 0 | 0 | 0 |
| 2026-10-28 | 0 | 0 | 0 |
| 2026-10-27 | 0 | 0 | 0 |
| 2026-10-26 | 0 | 0 | 0 |
| 2026-10-25 | 0 | 0 | 0 |
| 2026-10-24 | 0 | 0 | 0 |
| 2026-10-23 | 0 | 0 | 0 |
Who comes back
People grouped by the day of their first calculation, and the share who calculated again 1, 7 and 30 days later. A dash means that day has not arrived yet.
| First day | People | Day 1 | Day 7 | Day 30 |
|---|
Incidents
None so far. Every incident is written up here within 48 hours.